<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Eglin Online</title>
	<atom:link href="http://www.stuarteglin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuarteglin.com</link>
	<description>Stuart Eglin Online</description>
	<lastBuildDate>Tue, 10 Apr 2012 18:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Friday</title>
		<link>http://www.stuarteglin.com/2012/04/good-friday/</link>
		<comments>http://www.stuarteglin.com/2012/04/good-friday/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:55:12 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1310</guid>
		<description><![CDATA[Awoke this morning and watched the latest talk by Brené Brown on TED Talks. I watched her first video sometime last year where she talked about her work on vulnerability. It was fantastic. In this second talk she took the thinking a bit further, focusing on shame. It&#8217;s well worth watching. She is funny and [...]]]></description>
			<content:encoded><![CDATA[<p>Awoke this morning and watched the latest talk by Brené Brown on <a href="http://www.ted.com">TED Talks</a>. I watched her first video sometime last year where she talked about her work on vulnerability. It was fantastic. In this second talk she took the thinking a bit further, focusing on shame. It&#8217;s well worth watching. She is funny and poignant. She demonstrates the theme with the way she conducts the talk. Only a couple of slides as visuals, most of the talk straight to the audience. Wonderful.</p>
<p>And then I was thinking about the courage of writing a blog, laying open to the risk of ridicule. It&#8217;s exactly what she is talking about. Living our life fully means being prepared to be vulnerable, to take risks. Putting myself out there everyday in one way or another and overcoming the inauthentic voice within, seeking deeper for the still small voice within which talks to who I truly am, and why I am in the world.</p>
<p><a href="http://www.stuarteglin.com/wp-content/uploads/2012/04/20120406-145504.jpg"><img src="http://www.stuarteglin.com/wp-content/uploads/2012/04/20120406-145504.jpg" alt="20120406-145504.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.stuarteglin.com/wp-content/uploads/2012/04/20120406-122714.jpg"><img src="http://www.stuarteglin.com/wp-content/uploads/2012/04/20120406-122714.jpg" alt="20120406-122714.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2012/04/good-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Three</title>
		<link>http://www.stuarteglin.com/2012/03/the-power-of-three/</link>
		<comments>http://www.stuarteglin.com/2012/03/the-power-of-three/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:04:26 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1297</guid>
		<description><![CDATA[&#160; I have thought for a long time that the number three has a real magic for me. I won’t go into all the ideas about the Trinity and get all quasi-religious in this short piece, but three does seem to be a key number for the conscious mind. We are able to hold three [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.stuarteglin.com/wp-content/uploads/2012/03/three.jpg"><img class="alignleft size-full wp-image-1299" title="three" src="http://www.stuarteglin.com/wp-content/uploads/2012/03/three.jpg" alt="" width="225" height="225" /></a>I have thought for a long time that the number three has a real magic for me. I won’t go into all the ideas about the Trinity and get all quasi-religious in this short piece, but three does seem to be a key number for the conscious mind. We are able to hold three things in our head without too much difficulty. I know for example that if I am going to the supermarket to get things, unless I use a written list or memory aid, I will almost certainly forget things if I have more than three things to remember. Ask me to list three work areas that I am focused on and it’s not a problem at all – ask me to list four or five and I will inevitably forget the last one by the time I get to it.</p>
<p>There is a lot to be found on the internet about the power of three as it manifests in marketing. In this post I want to focus on a couple of other applications which I use regularly.</p>
<h2>Three things at the end of each day</h2>
<p>I often suggest this technique to coaching clients. They may be struggling to see what they are achieving over a period of time, say the last 6 months. And they may also be feeling that they are stuck with tasks that are uninspiring and wondering how anything that they are doing is making a difference. I suggest a technique which I like to see as a form of Appreciative Inquiry. At the end of each day look back and identify three things that have made a difference. Write them down. Do this each day. It gets easier because the process itself means that the next day you will tend to select things to do that will make a difference as you look for your target of three things. It also acts as a prompt so that things that might not feel that significant can be seen in a new way; one is able to see the positives where they might not have been apparent before.</p>
<p>Try it for a couple of weeks and see if it turns things round. It can lift one’s whole perspective so that we are looking for positive things rather than dwelling in the negative.</p>
<p>And whilst we are playing with numbers, if we can find three things we do that make a difference each day that will be over 90 things each month, nearly a thousand things in a year. Just imagine what impact we will be having with a thousand small things that make a real impact.</p>
<h2>Three key messages in a presentation / email / letter</h2>
<p>Another use of the power of three is to ensure that presentations or important emails that are sent to people always have three key messages in them. This ensures that the message can be easily captured by the recipient and replayed at a later point. Complicated emails tend to be pushed to the bottom of the in-tray and never get attention anyway. By restricting the message to just three things we ensure that the message being conveyed can be held in the recipient’s conscious mind. It’s also then easy to give a verbal reminder of the three key issues raised the next time you meet that person.</p>
<p>Try these techniques and see what impact they have. Feel free to drop me a note and let me know if they are useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2012/03/the-power-of-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Creosote Moment</title>
		<link>http://www.stuarteglin.com/2012/03/that-creosote-moment/</link>
		<comments>http://www.stuarteglin.com/2012/03/that-creosote-moment/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:03:10 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Memories]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1290</guid>
		<description><![CDATA[When I was a teenager I would regularly spend weekends with my Aunt and Uncle in a village about 5 miles from my home. My Aunt was my mother’s younger sister. She had a young son who I would babysit for when they went out. One weekend, when my cousin was just a toddler, my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuarteglin.com/wp-content/uploads/2012/03/painting-cars.jpg"><img class="alignleft" title="painting cars" src="http://www.stuarteglin.com/wp-content/uploads/2012/03/painting-cars.jpg" alt="" width="275" height="183" /></a></p>
<p>When I was a teenager I would regularly spend weekends with my Aunt and Uncle in a village about 5 miles from my home. My Aunt was my mother’s younger sister. She had a young son who I would babysit for when they went out.</p>
<p>One weekend, when my cousin was just a toddler, my uncle and I were busy doing jobs in the garden. He had a couple of old cars which he kept on the road by doing work on them himself. On this particular day we were doing various paint jobs. So, we were creosoting the garden fences, and whilst we were doing that he thought it would also be a good idea to apply some creosote to the undercarriage of the car to protect it from water.</p>
<p>We were also ‘keeping an eye’ on my cousin whilst my Aunt was out for the afternoon. He would have probably been 3 years old at the time.</p>
<p>After a while we took a break to have a cup of tea. And it was after the tea break that we found the catastrophe. Whilst we were sitting down eating biscuits my cousin had got hold of the brush and applied paint all over the body work down the sides of both of the cars.</p>
<p>Did we shout at him? Could we tell him off? Well, no we didn’t. He had, in his mind, been helping us get the job done.</p>
<p>Why am I telling you this story? Well, the term ‘creosote moment’ has become used regularly since I recited this anecdote where I work. We use it to describe the situation where someone has a job to do. To me, it’s a simple task. But they take the task away, and in the interests of being helpful they build on the task. They add what they perceive to be useful features to the task and do those too. But from where I am sitting they haven’t done the job. And in the nature of the anecdote, it takes a long time to undo a problem with creosote on the paintwork of a car. Creosote tends to strip off the paint and leave an unbelievable mess.</p>
<p>This strikes home the real need to be clear whether you are delegating a task to be done in exactly the way you are describing, or you are giving a project to be done with plenty of scope for interpretation. It’s also really helpful to know whether the person you are delegating to knows the difference between applying creosote to the bottom of a car rather than the pristine bodywork above the waterline!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2012/03/that-creosote-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Creative Learning Academy</title>
		<link>http://www.stuarteglin.com/2012/02/capturing-the-creative-learning-academy/</link>
		<comments>http://www.stuarteglin.com/2012/02/capturing-the-creative-learning-academy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:24:00 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1283</guid>
		<description><![CDATA[Doing something innovative is one thing, capturing it is another. I am capturing the personal development approach which I am taking forward with my team, and which I have been writing about here. The book which I have started on this, should be finished soon. (All part of the drive to &#8216;ship&#8217; things before resistance [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Doing something innovative is one thing, capturing it is another. I am capturing the personal development approach which I am taking forward with my team, and which I have been writing about here. The book which I have started on this, should be finished soon. (All part of the drive to &#8216;ship&#8217; things before resistance kicks in!)</em></strong></p>
<p><strong><em>Below is the opening section of the book, which has the working title &#8220;We Get the Work Done Together&#8221;.</em></strong></p>
<p>I&#8217;ve been reading Seth Godin’s weblog (<a href="http://www.sethgodin.com/">www.sethgodin.com</a> ) for a few years now, and as well as reading his free books which are on the internet, I have also bought a couple of his books to read. I really enjoy the free flow of provocative ideas that he puts together. It really gets you thinking about things in unconventional ways.</p>
<p>One of his recent books is called “Linchpin” and it has become one of the group of books which the team I lead is working through as part of the Creative Learning Academy which I have developed.</p>
<p>A free e-book by Seth Godin, “<a href="http://sethgodin.typepad.com/files/theinsubordinateebook.pdf">The Insubordinate</a>s”, is an add-on to the Linchpin book. It sets out the people who Seth feels have influenced his thinking, or helped him to achieve what he has. He gives a bit of a rant and storyline on each person. I read it the other day, and it inspired me to pull together my own summary of the key people who have really shaped my thinking over the last few years.</p>
<p>At the time of writing, I am in the midst of developing a new approach to learning as a team. The Creative Learning Academy takes a set of ideas around personal development, co-creation and creativity. Using an organic approach, a set of workshops and learning tools have been used to take the team through a shared experience.  The focus is on encouraging everyone to see learning as an essential part of work and the life that surrounds it.</p>
<p>I’m not sure, as I write this, who I am writing it for. I guess to some extent that I am doing it to clarify my own thinking, but it may also help to explain the broader context for the Creative Learning Academy and its ongoing development. Either way, here goes…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2012/02/capturing-the-creative-learning-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Shipping List!</title>
		<link>http://www.stuarteglin.com/2012/02/developing-a-shipping-list/</link>
		<comments>http://www.stuarteglin.com/2012/02/developing-a-shipping-list/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:18:17 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1277</guid>
		<description><![CDATA[A while ago I read &#8216;Linchpin&#8217; by Seth Godin &#8211; a brilliant book. I&#8217;ve read a few of his books now &#8211; I also liked &#8216;Poke the Box&#8217; which was part of a new publishing project which he ran throughout last year in partnership with Amazon. He is always pushing the boundaries and getting his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuarteglin.com/wp-content/uploads/2012/02/P1010825.jpg"><img class="alignleft size-medium wp-image-1278" style="border-style: initial; border-color: initial;" title="P1010825" src="http://www.stuarteglin.com/wp-content/uploads/2012/02/P1010825-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A while ago I read &#8216;Linchpin&#8217; by Seth Godin &#8211; a brilliant book. I&#8217;ve read a few of his books now &#8211; I also liked &#8216;Poke the Box&#8217; which was part of a new publishing project which he ran throughout last year in partnership with Amazon. He is always pushing the boundaries and getting his readers to think out beyond their comfort zones.</p>
<p>One of the concepts he explores which I find really interesting is the idea that we constantly need to overcome resistance. And we do this by shipping. Getting past the inner critic. Thus, with any type of project it is key that we push on and through the resistance until the project is ready to ship. In other words, complete it and share it. Don&#8217;t aim for perfection.</p>
<p>Well, with this concept very much in mind the last time I met with my coach, we looked at how I can get a lot of the &#8216;open loops&#8217; sorted. I have a lot of manuscripts unfinished. They create a drag with my energy, incomplete projects looking for a final burst of energy. So, we developed the idea of the &#8216;Shipping List&#8217; &#8211; and then it struck me that if I can clear my &#8216;Shipping List&#8217; I could then create a &#8216;Shipping Forecast&#8217; with ideas for new writing projects. This has been incredibly motivating. I pulled together a &#8216;Shipping List&#8217; and it had 13 items on it. This includes a couple of poetry collections, the book of the PhD thesis, a book on change, collected works of my poetry from the last 25 years, coaching tips, a new novel and a booklet about Buddhism. A really eclectic mix of ideas &#8211; and one that I need to conclude and sign off without being too precious about some of the ideas.</p>
<p>I&#8217;ve been working on the list over the last week or so, and I already have one manuscript (made up of the two poetry collections) virtually finished, a short coaching tips booklet to edit. It&#8217;s really exciting to find that I can pull together and ship at a real pace to get through the Shipping List. I will keep you posted as I progress the lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2012/02/developing-a-shipping-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find new customers</title>
		<link>http://www.stuarteglin.com/2012/01/how-to-find-new-customers/</link>
		<comments>http://www.stuarteglin.com/2012/01/how-to-find-new-customers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:07:45 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Things I found]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1270</guid>
		<description><![CDATA[I walked past a shop window in Liverpool earlier today, and saw a big poster which said &#8220;10% off for new customers&#8221;. It was a big poster in flourescent orange. The sign was wrong on so many levels. Firstly, it was in a hairdressers window &#8211; the colour didn&#8217;t exactly fill me with confidence about [...]]]></description>
			<content:encoded><![CDATA[<p>I walked past a shop window in Liverpool earlier today, and saw a big poster which said &#8220;10% off for new customers&#8221;. It was a big poster in flourescent orange.</p>
<p>The sign was wrong on so many levels. Firstly, it was in a hairdressers window &#8211; the colour didn&#8217;t exactly fill me with confidence about the quality of service inside. And more importantly, what does it say about the existing loyal customer if they are going to charge new customers 10% less? We need to think about the unintended consequences of our actions.</p>
<p>Too many companies (see banks, insurance companies etc) don&#8217;t value their existing customers. Instead, they give all of the incentives to the new customer.</p>
<p>It&#8217;s much harder to find a new customer or client than it is to keep an existing one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2012/01/how-to-find-new-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Academy 2</title>
		<link>http://www.stuarteglin.com/2011/11/learning-academy-2/</link>
		<comments>http://www.stuarteglin.com/2011/11/learning-academy-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:08:44 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1265</guid>
		<description><![CDATA[It has been a few months now, and the Academy is progressing really well. We have used the Myers Briggs Type Indicator and had a really useful workshop on that. Then we started work on our first book – &#8216;Transitions’ by William Bridges. The book we are working on at the moment is ‘Do More [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a few months now, and the Academy is progressing really well. We have used the Myers Briggs Type Indicator and had a really useful workshop on that. Then we started work on our first book – &#8216;Transitions’ by William Bridges.</p>
<p>The book we are working on at the moment is ‘Do More Great Work’ by Michael Bungay Stanier. I wrote to Michael a few weeks ago to see if he would be interested in working with us. He lives in Canada so there were some practical difficulties to overcome. However, thanks to the wonder of Skype we managed to plan and deliver a 1 hour workshop at the end of last week. The technology worked beautifully thanks to a team with plenty of bright ideas. In the end 12 of us worked with Michael and we had a small camera crew in the<br />
space with us to capture the event. This will be online soon on the work website along with a few small clips on YouTube.</p>
<p>One of the interesting things about the workshop was that we invited in some of the freelancers who work with us on various projects. It was a great opportunity to recruit the wider team to work together – and the<br />
feedback from the freelancers was incredibly positive. “The first time in years I have had the chance for any personal development” said one of them.</p>
<p>All in all, it was an incredibly positive experience. Michael’s input was really helpful and very focused, and as a team it was a really productive experience. One of the team commented that it was as though Michael was in the room with us.</p>
<p>The Development Academy will continue over the next few months.  I will post further feedback on its progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2011/11/learning-academy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Learning Academy</title>
		<link>http://www.stuarteglin.com/2011/08/a-learning-academy/</link>
		<comments>http://www.stuarteglin.com/2011/08/a-learning-academy/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:40:34 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Books and Reading]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1260</guid>
		<description><![CDATA[I manage a small team in my &#8220;day job&#8221;. Recently, at team meetings I have been introducing some of the writers who have influenced me in my working practise. I have also shared a number of videos which I found particularly interesting. At the last team meeting before the summer break, I introduced 6 books [...]]]></description>
			<content:encoded><![CDATA[<p>I manage a small team in my &#8220;day job&#8221;. Recently, at team meetings I have been introducing some of the writers who have influenced me in my working practise. I have also shared a number of videos which I found particularly interesting.</p>
<p>At the last team meeting before the summer break, I introduced 6 books which have had a particular impact on the way in which I work:</p>
<ul>
<li>Michael Bungay Stanier &#8211; Do more great work</li>
<li>William Bridges &#8211; Managing Transitions</li>
<li>Tom Peters &#8211; Re-imagining</li>
<li>David Allen &#8211; Getting Things Done</li>
<li>Robin Sharma &#8211; The monk who sold his ferrari</li>
<li>Stephen Covey &#8211; The seven habits of highly effective people</li>
</ul>
<p>In the meeting we discussed the best way to work with these as a group. We decided that a form of &#8216;book club&#8217; would be the best idea. So, we will each read one of these books over the period of a month and then have a discussion about it at the next meeting, looking at implications for the way we work as a team.</p>
<p>I guess you could call it a learning academy. I intend to further develop this academy idea as the months go by. I am also keen to look at ways in which we can use videos and other materials to build the learning. Hopefully this will help us as a team to build in a strong value base to our work.</p>
<p>Watch this space&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2011/08/a-learning-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts I listen to #5: Headphone Commute</title>
		<link>http://www.stuarteglin.com/2011/07/podcasts-i-listen-to-5-headphone-commute/</link>
		<comments>http://www.stuarteglin.com/2011/07/podcasts-i-listen-to-5-headphone-commute/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:41:21 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Things I found]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1256</guid>
		<description><![CDATA[If you have been following this series, you will know that my tastes in podcasts are somewhat eclectic. I like podcasts to amuse me, educate me, and introduce me to new music. The choice today is &#8216;Headphone Commute&#8216; which is an irregular podcast (every couple of weeks or so) featuring a mix of music. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuarteglin.com/wp-content/uploads/2011/07/headphone-commute.jpg"><img class="alignleft size-medium wp-image-1257" title="headphone commute" src="http://www.stuarteglin.com/wp-content/uploads/2011/07/headphone-commute-293x300.jpg" alt="" width="293" height="300" /></a>If you have been following this series, you will know that my tastes in podcasts are somewhat eclectic. I like podcasts to amuse me, educate me, and introduce me to new music. The choice today is &#8216;<a href="http://reviews.headphonecommute.com/podcast/">Headphone Commute</a>&#8216; which is an irregular podcast (every couple of weeks or so) featuring a mix of music. The music is often ambient in some form. The latest one has myriad beats as well as cool grooves. Recently there was a two part mix of contemporary classical music.</p>
<p>I always hear new things when I listen to these mixes, and the choices are always achingly beautiful. Just the thing for focusing the brain waves to a bit of serious writing, or complete relaxation.<a href="http://bit.ly/HCPodcast"> Sign up </a>and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2011/07/podcasts-i-listen-to-5-headphone-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writer&#8217;s Block</title>
		<link>http://www.stuarteglin.com/2011/07/writers-block/</link>
		<comments>http://www.stuarteglin.com/2011/07/writers-block/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:39:54 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=1249</guid>
		<description><![CDATA[A picture for those times when it&#8217;s a struggle to write anything at all: A walk in the Wirral, near Parkgate, on one of those days when the sky is as beautiful as the landscape. And a captured memory, because those are the ones that open up the block and create a safe haven to [...]]]></description>
			<content:encoded><![CDATA[<p>A picture for those times when it&#8217;s a struggle to write anything at all:</p>
<p><img class="alignleft size-medium wp-image-1250" title="P1010439" src="http://www.stuarteglin.com/wp-content/uploads/2011/07/P1010439-300x225.jpg" alt="" width="300" height="225" />A walk in the Wirral, near Parkgate, on one of those days when the sky is as beautiful as the landscape.</p>
<p>And a captured memory, because those are the ones that open up the block and create a safe haven to unlock the ideas.</p>
<p>Cloud formations like moments in the head, like the sense of an imagined landscape, long before it all.</p>
<p>Butterflies in the long grass, and a scent of buttercups and daisies. Remember childhood, and the days that stretched like timeless and endless moments imprinted now like something we thought we had forgotten long ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2011/07/writers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

