<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Eglin Online &#187; Fascinating Facts</title>
	<atom:link href="http://www.stuarteglin.com/tag/fascinating-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuarteglin.com</link>
	<description>Stuart Eglin Online</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leonardo &#8211; so much influence from so few paintings</title>
		<link>http://www.stuarteglin.com/2009/07/leonardo-so-much-influence-from-so-few-paintings/</link>
		<comments>http://www.stuarteglin.com/2009/07/leonardo-so-much-influence-from-so-few-paintings/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:40:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Books and Book Reviews]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Things I found]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books and Reading]]></category>
		<category><![CDATA[Fascinating Facts]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=709</guid>
		<description><![CDATA[I&#8217;m reading Michael Gelb&#8216;s &#8216;How to think like Leonardo da Vinci&#8217; which is an excellent book. I&#8217;m working through many of the exercises and finding them deeply inspiring. Over the weekend I did the 100 Questions exercise. It&#8217;s simple &#8211; in one sitting write down 100 questions in your journal that are signficant to you. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_710" class="wp-caption alignleft" style="width: 196px"><img class="size-medium wp-image-710 " title="Madonno Litta - da Vinci" src="http://www.stuarteglin.com/wp-content/uploads/2009/07/Madonno-Litta-da-Vinci-233x300.jpg" alt="'Madonna Litta' by Leonard da Vinci" width="186" height="240" /><p class="wp-caption-text">&#39;Madonna Litta&#39; by Leonardo da Vinci</p></div>
<p>I&#8217;m reading <a href="http://michaelgelb.com/" target="_blank">Michael Gelb</a>&#8216;s &#8216;How to think like Leonardo da Vinci&#8217; which is an excellent book. I&#8217;m working through many of the exercises and finding them deeply inspiring. Over the weekend I did the 100 Questions exercise. It&#8217;s simple &#8211; in one sitting write down 100 questions in your journal that are signficant to you. Don&#8217;t worry about grammar or spelling, and don&#8217;t worry if they are repetitive. This was a really powerful exercise. I&#8217;ve extended the exercise a bit by getting hold of a new notebook where I am going to generate thought-pieces on each of the questions, unpacking what they mean to me.</p>
<p>Anyway, the reason for this post was to highlight one small fact which I came across in the Gelb book, which staggered me. There are only 17 paintings by Leonardo da Vinci which have survived &#8211; that&#8217;s an amazingly small number. We all know many of these paintings. Of these, several are not finished!</p>
<p>Leonardo also produced an enormous volume of notebooks and drawings. But it&#8217;s the idea that he has developed such a formidable reputation as a painter from such a small body of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2009/07/leonardo-so-much-influence-from-so-few-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating facts # 1</title>
		<link>http://www.stuarteglin.com/2007/08/fascinating-facts-1/</link>
		<comments>http://www.stuarteglin.com/2007/08/fascinating-facts-1/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 14:07:00 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Things I found]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Fascinating Facts]]></category>

		<guid isPermaLink="false">http://www.stuarteglin.com/?p=10</guid>
		<description><![CDATA[I like to buy magazines that I wouldn&#8217;t normally buy every now and then. It is a great way to nurture creativity and to get the brain thinking in ways that are different. Recently I bought an issue of &#8216;BBC Focus&#8217; magazine, which is a science and technology magazine here in the UK, produced by [...]]]></description>
			<content:encoded><![CDATA[<p>I like to buy magazines that I wouldn&#8217;t normally buy every now and then. It is a great way to nurture creativity and to get the brain thinking in ways that are different.</p>
<p>Recently I bought an issue of <a href="http://www.focusmag.co.uk/">&#8216;BBC Focus&#8217; </a>magazine, which is a science and technology magazine here in the UK, produced by the Public Broadcaster. It is full of fascinating facts.</p>
<p>There is a whole section on atoms, which includes this which I thought was really mind-warping:</p>
<p>&#8220;Atoms are 99.9% empty space. If all the space was sucked out of the atoms in your body, you&#8217;d shrink to the size of a grain of salt. If you did the same thing to the entire human race then all six billion of us would fit inside a single apple.&#8221;</p>
<p>I&#8217;m doing a series on Buddhism on this blog at the moment. This fact about atoms conjures all sorts of ideas about us being full of emptiness, and the idea that we can all fit inside an apple is a beautiful way of looking at the connectivity of us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuarteglin.com/2007/08/fascinating-facts-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

